Product Details:
Usage | Chemical Industry |
Material | PP |
We Provide | Installation & Servicing |
Dimensions (L*B*H) | as per requirements |
Scrubber Type | High Energy Scrubber |
Orientation | Horizontal |
Brand/ Model Number | Global Proplast Engineering |
Usage/Application | Wet scrubber |
Product Details:
Usage | chemical industry |
Material | Stainless Steel |
We Provide | Installation and Servicing |
Dimensions (L*B*H) | as per requirements |
Orientation | Vertical |
Brand/ Model Number | Global proplast Engineering |
Country of Origin | Made in India |
Product Details:
Usage | Fertilizer Manufacturing |
Automation Grade | Fully Automatic |
Material | Mild Steel |
We Provide | Installation and Servicing |
Brand/ Model Number | Global proplast Engineering |
Country of Origin | Made in India |
Product Details:
Power (hp/ kW) | 5 hp |
Usage | Petrochemical Industry |
Efficiency (%) | 99% |
Material | PP |
Orientation | Vertical |
Brand/ Model Number | Global Proplast Engineering |
Product Details:
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Material | Mild Steel |
Dimensions (L*B*H) | as per requirements |
Orientation | Vertical |
Brand/ Model Number | Global Proplast Engineering |
flow rate in Tower | 0.37m/s |
Product Details:
Usage | Pharmaceutical Industry |
Material | Stainless Steel |
We Provide | Installation & Servicing |
Scrubber Type | Medium Energy Scrubber |
Orientation | Vertical |
Technique | Hot Rolled |
Thickness | 20mm |
Product Details:
Brand | Global Proplast Engineering |
Material | Aluminium |
Frequency (Hz) | 50 Hz |
Voltage (V) | 220 V |
Country of Origin | Made in India |
Phase | Three Phase |