Product Details:
Capacity (KLD/MLD) | 3000kld |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Power | 0.4 KW |
Inlet Water Quality | Industrial Effluent |
Tank Dimensions | As per requirement, totally customized |
Capacity | Any |
Water Source | Municipal Sewage |
Country of Origin | Made in India |
we are manufacturer of industrial effluent treatment plants specialised for electroplating, chemical and pharmaceutical industries.
Product Details:
Usage/Application | Industrial Effluent Cleaning Purposes |
Water Source | Industrial Effluent |
Capacity | 1000 Litre |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity Inlet Flow Rate | 100 m3/hour |
Automation Grade | Automatic |
Material | PP |
Plant Type | Effluent Treatment Plant |
Phase | Single Phase |
Power Supply | Electric |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial Effluent Cleaning Purposes |
Capacity Inlet Flow Rate | 100 m3/hour |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 750 litre |
Power Supply | Electric |
Water Source | Industrial Effluent |
Phase | Single phase |
Plant Type | Effluent Treatment Plant |
Material | PP |
Automation Grade | Automatic |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Capacity | 500 KLD |
Application Industry | Residential & Commercial Building |
Installation Type | Complete Civil Work |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Water Source | Commercial Waste Water |
Deliver Type | PAN India |
Country of Origin | Made in India |