Product Details:
Usage | Industrial |
We Provide | Installation & Servicing, Consultation |
Material | Stainless Steel |
Brand/ Model Number | Global Proplast Engineering |
Product Details:
Airflow (m3/h or CFM) | 100 Cubic meter/h |
Power (hp/ kW) | 3 hp |
Usage | Chemical Industry |
Efficiency (%) | 90% |
Material | FRP |
Voltage (V) | 280 V |
Orientation | Vertical |
Frequency | 50 Hz |
Automatic Grade | Automatic |
Phase | Single Phase |
Power Source | Electric |
Product Details:
Usage | sugar mills |
We Provide | Installation & Servicing |
Efficiency (%) | 99% |
Material | FRP |
Orientation | Vertical |
Brand/ Model Number | Global Proplast Engineering |
Temperature | 1500 Degree C |
Product Details:
Scrubber Type | High Energy Scrubber |
Orientation | Vertical |
Material | Mild Steel |
Usage | Petroleum Refinery |
We Provide | Consultation |
Thickness | 2-4 mm |
height | 5-15 feet |
Product Details:
Material | Stainless Steel |
We Provide | Installation & Servicing, Consultation |
Scrubber Type | Medium Energy Scrubber |
Usage | Corn Processing Facility |
Orientation | Vertical |
blade material | Metal |
Product Details:
We Provide | Consultation, Installation & Servicing |
Material | Carbon Steel |
Scrubber Type | High Energy Scrubber |
Orientation | Vertical |
Power (hp/ kW) | 50 Hz |
Voltage (V) | 280 V |
Usage | Chemical Industry |
Product Details:
Voltage (V) | 240 V |
Scrubber Type | Low Energy Scrubber |
Usage | Acid Mist Control |
Efficiency (%) | 98% |
Material | FRP |
Orientation | Vertical |
We Provide | Consultation |
Product Details:
Airflow (m3/h or CFM) | 3000 |
Usage | Chemical Industry |
We Provide | Consultation, Installation & Servicing |
Efficiency (%) | 99% |
Material | FRP |
Dimension (L*B*H) | as per requirements |
Orientation | Vertical |